<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cowboys Tickets</title>
	<atom:link href="http://www.cowboystickets.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cowboystickets.org</link>
	<description>Cowboys Tickets - Dallas Cowboys Tickets</description>
	<lastBuildDate>Sat, 28 Apr 2012 00:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2012-13 NFL Schedule Shows Its A Good Time To Own Cowboys Tickets</title>
		<link>http://www.cowboystickets.org/2012-13-nfl-schedule-shows-its-a-good-time-to-own-cowboys-tickets/</link>
		<comments>http://www.cowboystickets.org/2012-13-nfl-schedule-shows-its-a-good-time-to-own-cowboys-tickets/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:28:14 +0000</pubDate>
		<dc:creator>mbtickets</dc:creator>
				<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Afc North]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Cowboys Cornerback]]></category>
		<category><![CDATA[Cowboys Tickets]]></category>
		<category><![CDATA[Defensive Stars]]></category>
		<category><![CDATA[Demarco Murray]]></category>
		<category><![CDATA[Dez Bryant]]></category>
		<category><![CDATA[Home Game]]></category>
		<category><![CDATA[Home Opener]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[Josh Freeman]]></category>
		<category><![CDATA[Monday Night Game]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Nfc East]]></category>
		<category><![CDATA[Nfl Schedule]]></category>
		<category><![CDATA[Rob Ryan]]></category>
		<category><![CDATA[Star Receiver]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tony Romo]]></category>

		<guid isPermaLink="false">http://www.cowboystickets.org/?p=275</guid>
		<description><![CDATA[Week 3 Tampa Bay Buccaneers Sept. 23 The first home game on the Cowboys schedule brings the Tampa Bay Buccaneers with their maturing QB Josh Freeman and his speedy receiving corps to town. This is a great opportunity to see new Cowboys cornerback Brandon Carr shore up the back side of defensive coordinator Rob Ryan&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.cowboystickets.org/2012-13-nfl-schedule-shows-its-a-good-time-to-own-cowboys-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-12 Season Review Shows Prices On Cowboys Tickets Struggling</title>
		<link>http://www.cowboystickets.org/2011-12-season-review-shows-prices-on-cowboys-tickets-struggling/</link>
		<comments>http://www.cowboystickets.org/2011-12-season-review-shows-prices-on-cowboys-tickets-struggling/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Couple Games]]></category>
		<category><![CDATA[False Hope]]></category>
		<category><![CDATA[Fate]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[Going In The Right Direction]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Mentality]]></category>
		<category><![CDATA[Narrow Losses]]></category>
		<category><![CDATA[Narrow Wins]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Nfl Season]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[September 18]]></category>
		<category><![CDATA[Struggle]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.cowboystickets.org/?p=238</guid>
		<description><![CDATA[During the first 17 games of the 2011 regular season, the Dallas Cowboys have been consistently inconsistent. This trend had continued on both the sale of Cowboys tickets and the actual teams play. They managed a few amazing wins but couldn’t keep it together and lost 9 out of the first 17 games. They started [...]]]></description>
		<wfw:commentRss>http://www.cowboystickets.org/2011-12-season-review-shows-prices-on-cowboys-tickets-struggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas vs. Tampa Bay – Cowboys Dominate Buccaneers, Creating Buzz On Cowboys Tickets</title>
		<link>http://www.cowboystickets.org/dallas-vs-tampa-bay-cowboys-dominate-buccaneers-creating-buzz-on-cowboys-tickets/</link>
		<comments>http://www.cowboystickets.org/dallas-vs-tampa-bay-cowboys-dominate-buccaneers-creating-buzz-on-cowboys-tickets/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 00:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Anthony Spencer]]></category>
		<category><![CDATA[Blowouts]]></category>
		<category><![CDATA[Boos]]></category>
		<category><![CDATA[Breath A Sigh]]></category>
		<category><![CDATA[Buccaneers]]></category>
		<category><![CDATA[Bucs]]></category>
		<category><![CDATA[Cowboys Tickets]]></category>
		<category><![CDATA[Dallas Cowboys Travel]]></category>
		<category><![CDATA[Dez Bryant]]></category>
		<category><![CDATA[Driv]]></category>
		<category><![CDATA[Field Goal Attempt]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[High Hopes]]></category>
		<category><![CDATA[Josh Freeman]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Night Affair]]></category>
		<category><![CDATA[Ships Passing In The Night]]></category>
		<category><![CDATA[Sigh Of Relief]]></category>
		<category><![CDATA[Smattering]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[Touchdown Pass]]></category>
		<category><![CDATA[Two Ships]]></category>
		<category><![CDATA[Yard Touchdown]]></category>

		<guid isPermaLink="false">http://www.cowboystickets.org/?p=231</guid>
		<description><![CDATA[Week 15 saw the Dallas Cowboys travel to Tampa Bay to play the Buccaneers in a Saturday night affair. The game was critical for the Cowboys team that was fighting for the playoffs spot. Many fans have high hopes for their team and want the chance to buy playoffs Cowboys tickets. Unfortunately, the same could [...]]]></description>
		<wfw:commentRss>http://www.cowboystickets.org/dallas-vs-tampa-bay-cowboys-dominate-buccaneers-creating-buzz-on-cowboys-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowboys vs Cardinals-  Dallas Loses a Close Game in Overtime</title>
		<link>http://www.cowboystickets.org/cowboys-vs-cardinals-dallas-loses-a-close-game-in-overtime/</link>
		<comments>http://www.cowboystickets.org/cowboys-vs-cardinals-dallas-loses-a-close-game-in-overtime/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Coach Ken]]></category>
		<category><![CDATA[Cowboys Dallas]]></category>
		<category><![CDATA[Cowboys Tickets]]></category>
		<category><![CDATA[Dez Bryant]]></category>
		<category><![CDATA[Field Goal Attempt]]></category>
		<category><![CDATA[Field Goal Range]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Jason Garrett]]></category>
		<category><![CDATA[Jerry Jones]]></category>
		<category><![CDATA[Ken Whisenhunt]]></category>
		<category><![CDATA[Kevin Kolb]]></category>
		<category><![CDATA[Larod Stephens]]></category>
		<category><![CDATA[Mediocre Performance]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[Touchdown Pass]]></category>
		<category><![CDATA[Uprights]]></category>
		<category><![CDATA[Yard Field Goal]]></category>
		<category><![CDATA[Yard Touchdown]]></category>

		<guid isPermaLink="false">http://www.cowboystickets.org/?p=228</guid>
		<description><![CDATA[The Arizona Cardinals have met 3 times since 2008.  In those 3 games, Arizona has beat the Cowboys each time.  With Miles Austin still out, Tony Romo hit Dez Bryant for 8 receptions, 86 yards, and 1 touchdown.  Romo himself was 28 of 42 for 299 yards passing which is a mediocre performance compared to [...]]]></description>
		<wfw:commentRss>http://www.cowboystickets.org/cowboys-vs-cardinals-dallas-loses-a-close-game-in-overtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player Injuries Plague Team With Poor Cowboys Tickets Sales</title>
		<link>http://www.cowboystickets.org/player-injuries-plague-team-with-poor-cowboys-tickets-sales/</link>
		<comments>http://www.cowboystickets.org/player-injuries-plague-team-with-poor-cowboys-tickets-sales/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Ankle Sprain]]></category>
		<category><![CDATA[Breakout Game]]></category>
		<category><![CDATA[Broken Rib]]></category>
		<category><![CDATA[Cowboys Player]]></category>
		<category><![CDATA[Cowboys Tickets]]></category>
		<category><![CDATA[Felix Jones]]></category>
		<category><![CDATA[Foot Injury]]></category>
		<category><![CDATA[Helmet]]></category>
		<category><![CDATA[Injury Report]]></category>
		<category><![CDATA[Kyle Kosier]]></category>
		<category><![CDATA[Mat Mcbriar]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Mike Jenkins]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Player Injuries]]></category>
		<category><![CDATA[Playing Time]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[Springboard]]></category>
		<category><![CDATA[Star Quarterback]]></category>
		<category><![CDATA[Tony Romo]]></category>

		<guid isPermaLink="false">http://www.cowboystickets.org/?p=219</guid>
		<description><![CDATA[Player injury is one scenario that can hurt the sale of Cowboys tickets the most. There is no doubt that the success of a particular team is significantly affected by the health of its players. Playing with a complete lineup will surely increase its chances of winning, while coming into the contest with some of [...]]]></description>
		<wfw:commentRss>http://www.cowboystickets.org/player-injuries-plague-team-with-poor-cowboys-tickets-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowboys vs. Patriots &#8211; Final Minutes Loss In Game 6 Keeps Hopes High For Those That Own Cowboys Tickets</title>
		<link>http://www.cowboystickets.org/cowboys-vs-patriots-final-minutes-loss-in-game-6-keeps-hopes-high-for-those-that-own-cowboys-tickets/</link>
		<comments>http://www.cowboystickets.org/cowboys-vs-patriots-final-minutes-loss-in-game-6-keeps-hopes-high-for-those-that-own-cowboys-tickets/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[3rd Quarter]]></category>
		<category><![CDATA[Cowboys Dallas]]></category>
		<category><![CDATA[Cowboys Tickets]]></category>
		<category><![CDATA[Dez Bryant]]></category>
		<category><![CDATA[Field Goals]]></category>
		<category><![CDATA[Final 3]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Foxboro Ma]]></category>
		<category><![CDATA[Gillette Stadium]]></category>
		<category><![CDATA[Heartbreaker]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[Next Game]]></category>
		<category><![CDATA[Patriots Quarterback]]></category>
		<category><![CDATA[Score Game]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Thriller]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Touchdown]]></category>
		<category><![CDATA[Two Minutes]]></category>
		<category><![CDATA[Yard Field Goal]]></category>

		<guid isPermaLink="false">http://www.cowboystickets.org/?p=210</guid>
		<description><![CDATA[The game between the Dallas Cowboys vs. New England Patriots played at  Gillette Stadium in Foxboro, MA turned out to be quite a thriller. This game was not decided until the final minutes two minutes of the final quarter, when the Patriots quarterback Tom Brady engineered an 80-yard drive to score a game winning touchdown, [...]]]></description>
		<wfw:commentRss>http://www.cowboystickets.org/cowboys-vs-patriots-final-minutes-loss-in-game-6-keeps-hopes-high-for-those-that-own-cowboys-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowboys Win Against The Redskins Sparks New Hype For Cowboy Tickets</title>
		<link>http://www.cowboystickets.org/cowboys-win-against-the-redskins-sparks-new-hype-for-cowboys-tickets/</link>
		<comments>http://www.cowboystickets.org/cowboys-win-against-the-redskins-sparks-new-hype-for-cowboys-tickets/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 22:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Costly Mistakes]]></category>
		<category><![CDATA[Cowboys News]]></category>
		<category><![CDATA[Cowboys Quarterback Tony Romo]]></category>
		<category><![CDATA[Cowboys Tickets]]></category>
		<category><![CDATA[Dallas Cowboys News]]></category>
		<category><![CDATA[Dallas News]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Football Fans]]></category>
		<category><![CDATA[Football World]]></category>
		<category><![CDATA[Fractured Rib]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[Monday Night Games]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Nfl Quarterback]]></category>
		<category><![CDATA[Nfl Season]]></category>
		<category><![CDATA[Place Kicker]]></category>
		<category><![CDATA[redskins]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Second Game]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[Tremendous Pain]]></category>
		<category><![CDATA[True Leader]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[Washington Redskins Quarterback]]></category>
		<category><![CDATA[Yard Completion]]></category>
		<category><![CDATA[Yard Field Goal]]></category>

		<guid isPermaLink="false">http://www.cowboystickets.org/?p=182</guid>
		<description><![CDATA[It is early in this 2011 NFL season but things are starting to look up for the Dallas Cowboys. The Cowboys now have a record of 2-1 and are coming off a big win over their rival the Washington Redskins. Quarterback Tony Romo proved on Monday Night Football that he is a top NFL quarterback. [...]]]></description>
		<wfw:commentRss>http://www.cowboystickets.org/cowboys-win-against-the-redskins-sparks-new-hype-for-cowboys-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Cowboys Team History Starts with Cowboys Tickets</title>
		<link>http://www.cowboystickets.org/dallas-cowboys-team-history-starts-with-cowboys-tickets/</link>
		<comments>http://www.cowboystickets.org/dallas-cowboys-team-history-starts-with-cowboys-tickets/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 18:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Clint Murchison Jr]]></category>
		<category><![CDATA[Cowboys Dallas]]></category>
		<category><![CDATA[Expansion Team]]></category>
		<category><![CDATA[Face Off]]></category>
		<category><![CDATA[George Preston]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Important Date]]></category>
		<category><![CDATA[Nfl Team]]></category>
		<category><![CDATA[Preston Marshall]]></category>
		<category><![CDATA[Professional Football Team]]></category>
		<category><![CDATA[Southern States]]></category>
		<category><![CDATA[Star Logo]]></category>
		<category><![CDATA[Steers]]></category>
		<category><![CDATA[Team History]]></category>
		<category><![CDATA[Tex Schramm]]></category>
		<category><![CDATA[Tom Landry]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[White Shoulders]]></category>
		<category><![CDATA[Winning Seasons]]></category>

		<guid isPermaLink="false">http://www.cowboystickets.org/?p=215</guid>
		<description><![CDATA[January 28, 1960 was an important date in the history of the Dallas Cowboys. This date represents the time period when the Cowboys became a professional football team within the NFL and sold their first Cowboys tickets to the public. Since then this franchise is considered the second NFL team to win the most Super [...]]]></description>
		<wfw:commentRss>http://www.cowboystickets.org/dallas-cowboys-team-history-starts-with-cowboys-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowboys Head Coach &#8211; Jason Garrett</title>
		<link>http://www.cowboystickets.org/cowboys-head-coach-jason-garrett/</link>
		<comments>http://www.cowboystickets.org/cowboys-head-coach-jason-garrett/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Assistant Head Coach]]></category>
		<category><![CDATA[Basketball Programs]]></category>
		<category><![CDATA[Canadian Football League]]></category>
		<category><![CDATA[Completion Percentage]]></category>
		<category><![CDATA[Dallas Cowboys Head Coach]]></category>
		<category><![CDATA[Football Baseball]]></category>
		<category><![CDATA[Former Nfl]]></category>
		<category><![CDATA[Ivy League Player]]></category>
		<category><![CDATA[Jason Garret]]></category>
		<category><![CDATA[Jason Garrett]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Nfl Player]]></category>
		<category><![CDATA[Offensive Team]]></category>
		<category><![CDATA[Ottawa Rough Riders]]></category>
		<category><![CDATA[Princeton University]]></category>
		<category><![CDATA[Professional Football Player]]></category>
		<category><![CDATA[Quarterback Coach]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>

		<guid isPermaLink="false">http://www.cowboystickets.org/?p=221</guid>
		<description><![CDATA[Jason Garret is a former NFL player and now the head coach of the Dallas Cowboys. Jason Garrett was the offensive coordinator for the cowboys from 2007 to 2010 as well as the assistant head coach from 2008 until he was promoted to head coach after former head coach Wade Philips was fired on November [...]]]></description>
		<wfw:commentRss>http://www.cowboystickets.org/cowboys-head-coach-jason-garrett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Low Priced Cowboys Tickets</title>
		<link>http://www.cowboystickets.org/get-low-priced-cowboys-tickets/</link>
		<comments>http://www.cowboystickets.org/get-low-priced-cowboys-tickets/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Blue Star]]></category>
		<category><![CDATA[Cowboys Game]]></category>
		<category><![CDATA[Cowboys Tickets]]></category>
		<category><![CDATA[Demand Games]]></category>
		<category><![CDATA[Die Hard]]></category>
		<category><![CDATA[Domed Stadium]]></category>
		<category><![CDATA[Favourite Football Team]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Football Game]]></category>
		<category><![CDATA[Free Interior]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Lowest Prices]]></category>
		<category><![CDATA[Luxury Suites]]></category>
		<category><![CDATA[Major League Sports]]></category>
		<category><![CDATA[Popular Team]]></category>
		<category><![CDATA[Pre Season Games]]></category>
		<category><![CDATA[Real Cowboys]]></category>
		<category><![CDATA[Seating Solutions]]></category>
		<category><![CDATA[Ticket Outlet]]></category>
		<category><![CDATA[Video Screen]]></category>

		<guid isPermaLink="false">http://www.cowboystickets.org/?p=24</guid>
		<description><![CDATA[If you are looking for low priced Dallas Cowboys tickets, then you’re going to love what we have to offer. We can give you access to the best seats in the Cowboys Stadium and every other Cowboys game for a lot less than any other ticket outlet prices. In fact, we’ve become one of the [...]]]></description>
		<wfw:commentRss>http://www.cowboystickets.org/get-low-priced-cowboys-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

